Page 14 Inquérito Nacional de Saúde 2005/2006
P. 14
CUIDADOS DE SAÚDE E PREVENÇÃO 171
12. POPULAÇÃO RESIDENTE POR SUBSISTEMA DE SAÚDE A QUE RECORRE MAIS VEZES PARA UTILIZAÇÃO
DE BENEFÍCIOS E SEXO 173
12.1 Portugal 2005/2006 173
12.2 Continente 2005/2006 173
12.3 Região Autónoma dos Açores 2005/2006 174
12.4 Região Autónoma da Madeira 2005/2006 174
12.5 Continente 1998/1999 175
13. POPULAÇÃO RESIDENTE POR EXISTÊNCIA OU NÃO DE SEGURO DE SAÚDE, RISCOS COBERTOS E SEXO 176
13.1 Portugal 2005/2006 176
13.2 Continente 2005/2006 176
13.3 Região Autónoma dos Açores 2005/2006 177
13.4 Região Autónoma da Madeira 2005/2006 177
13.5 Continente 1998/1999 178
14. POPULAÇÃO RESIDENTE POR NÚMERO DE CONSULTAS MÉDICAS NOS TRÊS MESES ANTERIORES À ENTREVISTA,
SEXO E GRUPO ETÁRIO 179
14.1 Portugal 2005/2006 179
14.2 Continente 2005/2006 180
14.3 Norte 2005/2006 181
14.4 Centro 2005/2006 182
14.5 Lisboa e Vale do Tejo 2005/2006 183
14.6 Alentejo 2005/2006 184
14.7 Algarve 2005/2006 185
14.8 Região Autónoma dos Açores 2005/2006 186
14.9 Região Autónoma da Madeira 2005/2006 187
14.10 Continente 1998/1999 188
14.11 Norte 1998/1999 189
14.12 Centro 1998/1999 190
14.13 Lisboa e Vale do Tejo 1998/1999 191
14.14 Alentejo 1998/1999 192
14.15 Algarve 1998/1999 193
15. POPULAÇÃO RESIDENTE QUE CONSULTOU O MÉDICO NOS TRÊS MESES ANTERIORES À ENTREVISTA,
POR MOTIVO DA ÚLTIMA CONSULTA, SEXO E GRUPO ETÁRIO 194
15.1 Portugal 2005/2006 194
15.2 Continente 2005/2006 195
15.3 Região Autónoma dos Açores 2005/2006 196
15.4 Região Autónoma da Madeira 2005/2006 197
15.5 Continente 1998/1999 198

